CLICK ON THE SERVICES YOU ARE INTERESTED
CONSULTATION AND ANALYSIS
| Consultation with doctor specialist | 45-50 eur | |
| Repeated consultation | 30 eur | |
| Preparation and presentation of a treatment plan | 50 eur | |
| One-time materials (applies to each visit) | 5-20 eur | |
| ANALYSIS: | ||
| Dental X-Ray photo | 10 eur | |
| Panoramic radiogram | 30 eur | |
| Scan with an intraoral scanner (3D prints) (per jaw) | 35 eur |
ORTHODONTIC TREATMENT
| Orthodontic consultation | 50 eur | |
| Treatment plan | 50 eur | |
| Invisalign treatment planning | 500 eur | |
| BRACES: | ||
| Metal braces (per jaw) | 720 eur | |
| Beligatural braces (per jaw) | 850 eur | |
| Ceramical braces (per jaw) | 950 eur | |
| Tongue braces (per jaw) | 2000-4000 eur | |
| TEETH STRAIGHTENING WITH INVISALIGN ALIGNERS | ||
| Invisalign Aligners | 2500-4500 eur | |
| Invisalign Full | 4200-4500 eur | |
| Invisalign Lite (2 jaw) | 3200-3500 eur | |
| Invisalign First (for children) | 2500 eur | |
| REMOVABLE DEVICES: | ||
| Orthodontic plate | 280 eur | |
| Trainers | 160 eur | |
| FUNCTIONAL DEVICES: | ||
| Twin block device (removable) | 350 eur | |
| Herbst device (non-removable) | 850 eur | |
| Other Engle II Cl correction devices (Forsus; Power-scope devices) | 450 eur | |
| Face mask | 200 eur | |
| ADDITIONAL DEVICES: | ||
| Upper jaw rapid expansion device (RME) | 350 eur | |
| Rapid expansion device on Microimplant | 450 eur | |
| Microchip | 180 eur | |
| Soldered grates | 180 eur | |
| Repeated visit (with removable devices) | 35-40 eur | |
| Repeated visit (with braces) | 100-160 eur | |
| Repeated visit with the INVISALIGN system | 35-40 eur | |
| Braces Removal (Polishing + Retention Aligners) | 420 eur |
THERAPY TREATMENT
| Consultation with doctor therapist | 45 eur | |
| First aid | 30 eur | |
| Anesthesia | 10 eur | |
| The use of a coffer | 10 eur | |
| Small tooth seal | 90 eur | |
| Medium tooth seal | 110 eur | |
| Large tooth seal | 130 eur | |
| Aesthetic-functional sealing of the front tooth | 170-300 eur | |
| Aesthetic-functional sealing of the front tooth | 100-250 eur |
TREATMENT OF DENTAL CHANNELS
| Consultation with a specialist and treatment planning | 30 eur | |
| Preparation of dental canal for sealing (1 channel) | 40-50 eur | |
| Preparation of dental canal for sealing (healing) | 60-70 eur | |
| Tooth root canal filling | 55 eur | |
| Preparation and sealing of the dental canal (single moment) | 150 eur | |
| Repeated calcium replacement | 20-30 eur | |
| Diagnosis and treatment of perforations | 90 eur | |
| Filling the channel MTA | 60 eur |
DENTAL SURGERY
| TEETH REMOVAL: | ||
| Milk tooth removal | 50 eur | |
| Permanent tooth removal | 85 eur | |
| Mental tooth removal | 95 eur | |
| Surgical tooth removal | 160-220 eur | |
| Removal by separating root | 130 eur | |
| Root top resection | 400 eur | |
| Incision (abscess opening) | 60 eur | |
| Treatment of surgical inflammation (alveolitis, pericarditis) | 40-50 eur | |
| Surgical tooth opening for orthodontic treatment | 140-160 eur | |
| Orthodontic microimplan screwing | 180 eur | |
| Bollard orthodontic implant screwing | 350 eur |
DENTAL IMPLANTATION
| Tooth implant screwing | 550-880 eur | |
| Bone augmentation depending on the size of the defect | from 210 eur | |
| Sinus Bottom Operation (Open Method) | from 800 eur | |
| Sinus Bottom Operation (Closed Method) | from 250 eur | |
| Implant Healing Head Screwing | 105 eur | |
| Gum correction near the implant | 150 eur | |
| Temporary crown on implant | 200 eur |
PERIODONTOLOGY
| Periodontist consultation | 35-85 eur | |
| Deep curettage (1-4 teeth), 1 tooth | 40 eur | |
| Deep curettage (deep cleaning of periodontal pockets for 5 or more teeth), 1 tooth | 35 eur | |
| Patch surgery (single tooth) | 110 eur | |
| Lips, tongue plastic | 100 eur | |
| Gum plastic (smile line correction – one tooth) | 110 eur | |
| Treatment of recession by coronal rotation of the patch (1 tooth) | 220 eur | |
| Taking subepithelial connective tissue to cover the recession | 70 eur | |
| Tooth crown lengthening | 220 eur | |
| Smile line correction (6 teeth) | 480 eur |
PROSTHETICS
| PREPARATION FOR PROSTHETICS: | ||
| Removal of a crown or bridge prosthesis | 20-40 eur | |
| Alginate imprint | 20 eur | |
| Silicone imprint | 60 eur | |
| Polyether imprint | 80 eur | |
| Digital imprint | 60 eur | |
| Imprint from the implant (1 transfer and analogue) | 90 eur | |
| Veneer (laminate) | 520 eur | |
| Individual spoon | 40 eur | |
| Personalizing a standard spoon | 8 eur | |
| Facial arc register | 30 eur | |
| Centric register | 80 eur | |
| Tooth waxing (1 pc.) | 25 eur | |
| Guide to wax transfer | 100 eur | |
| Mock - up retainer | 50 eur | |
| Chewing muscle relaxing retainer Aqualizer | 30 eur | |
| Dental revision before prosthetics | 40 eur | |
| Restoration of a tooth cult | 100-200 eur | |
| TEMPORARY RESTORATIONS | ||
| Temporary restoration on a tooth made in a clinic | 60 eur | |
| Temporary restoration on a tooth made in a laboratory | 100 eur | |
| Aesthetic long-lasting temporary crown | 120 eur | |
| Temporary crown on implant | 200 eur | |
| Temporary crown correction | 25 eur | |
| Re-basing of the temporary crown | 20 eur | |
| Gum formation around the implant | 30 eur | |
| PERMANENT RESTORATIONS ON DENTAL AND DENTAL IMPLANTS | ||
| Metal-free zirconia ceramic crown (full anatomy) | 500 eur | |
| Metal-free zirconia ceramic crown with ceramic finish | 600 eur | |
| Metal-free E-max (lithium disilicate) ceramic crown | 600 eur | |
| Metal-free glass ceramic crown | 650 eur | |
| Metal ceramic crown | 350 eur | |
| Cast crown | 300 eur | |
| Metal-free pressed Emax ceramic laminate | 600 eur | |
| Metal-free pressed Emax ceramic laminate (aesthetic zone) | 800 eur | |
| Metal-free glass-ceramic laminate | 680 eur | |
| Metal-free glass-ceramic laminate (single tooth, aesthetic area) | 900 eur | |
| Metal-free extruded Emax ceramic coating | 500 eur | |
| Metal-free glass ceramic overlay | 600 eur | |
| Composite overlay | 180 eur | |
| Composite crown | 200 eur | |
| Metal-free zirconia ceramic crown on implant | 700 eur | |
| Restoration of metal-free E-max (lithium disilicate) or zirconium on the implant in the anterior tooth area | 800 eur | |
| Papildomos protezavimo ant implantų dalys: | ||
| Standard Straumann support | 175 eur | |
| Individual milled titanium support | 220 eur | |
| Individual zirconium support | 270 eur | |
| Transfer and analogue Straumann | 90 eur | |
| Screw-on support (multi-unit) | 100 eur | |
| REMOVABLE PROSTHESES | ||
| Partial removable prosthesis | 600 eur | |
| Full removable prosthesis | 800 eur | |
| Temporary aesthetic plate (up to 3 teeth) | 200 eur | |
| Temporary aesthetic plate (3 or more teeth) | 220 eur | |
| Removable prosthesis / plate of thermoplastic material | 800 eur | |
| Arch support prosthesis with hooks | 700 eur | |
| Arch support prosthesis with locks | 1300 eur | |
| Thermoplastic arch support prosthesis | 800 eur | |
| Removable prosthesis correction in a clinic | 120 eur | |
| Laboratory repair of removable prosthesis | 150 eur | |
| Removable prosthesis with cast frame | 1200 eur | |
| Covering prosthesis on implants (without locks) | 750 eur | |
| Covering prosthesis on implants with cast frame (without locks) | 1340 eur | |
| Implant support with lock | 290 eur | |
| FIXED PROSTHESES ON IMPLANTS FOR THE TOOTHLESS: | ||
| Fixed prosthesis for one jaw / cast Cr - Co frame with acrylic or composite teeth | 2500 eur | |
| Milled Ti frame with acrylic or composite teeth | 3600 eur | |
| Fixed prosthesis / metal frame with ceramic finish | 4400 eur | |
| Zirconium monolith on titanium base | 4500 eur | |
| Fixed prosthesis / titanium beam / zirconium frames / ceramic finish | 6500 eur | |
| Zirconium monolithic frame with Emax (Li disilicate) crowns | 6500 eur | |
| RETAINERS | ||
| Retainer | 120 eur | |
| Brukxism retainer | 300 eur | |
| Hard retainer stabilizing the joints and bite | 600 eur | |
| Protective retainer for athletes | 250 eur | |
| Mock-up kapa retainer | 50 eur | |
| Muscle relaxing Aqualiser grave retainer | 30 eur | |
| Retainer correction | 50 eur |
CHILD DENTAL TREATMENT
| Preventive inspection | 20 eur | |
| Professional oral hygiene (up to 12 years) | 55 eur | |
| Professional oral hygiene (from 12 years) | 80 eur | |
| Permanent dental coating of fluoride varnish (1 tooth) | 10 eur | |
| Dental prophylactic fluorination (for all teeth) | 45 eur | |
| Sealing of dental flosses with silants (1 tooth) | 20 eur | |
| Milk tooth removal | 40-50 eur | |
| Milk tooth filling small | 60 eur | |
| Milk tooth filling big | 80 eur | |
| Treatment of milk tooth pulp | 90 eur | |
| Treatment of milk tooth pulp (temporary filling) | 40 eur |
TEETH WHITENING
| Teeth whitening with Flash lamp (both jaws) | 320 eur | |
| Teeth whitening with Flash lamp (both jaws) (second time) | 150 eur | |
| Teeth whitening at home (two individual tombs + whitening gel) | 210 eur | |
| Teeth whitening in the office "official" (one jaw) | 140 eur | |
| Teeth whitening in the office "official" repeatedly (one jaw) | 100 eur | |
| Whitening aligner | 90 eur | |
| Whitening syringe | 30 eur | |
| Internal whitening of dead teeth | 60 eur | |
| Internal whitening of dead teeth repeatedly | 35 eur |
PROFESSIONAL ORAL CAVITY HYGIENE
| Professional oral hygiene (ultrasound, Airflow) | 80 eur | |
| Professional oral hygiene (difficult) | 90 eur | |
| Professional oral hygiene (up to 12 years) | 55 eur | |
| Personal oral hygiene training (15 min.) | 10 eur | |
| Personal oral hygiene training with personalized hygiene products | 45 eur |
ANESTHESIOLOGY
| Intravenous sedation under the supervision of an anesthesiologist for adults | 350 eur | |
| Intravenous sedation under the supervision of an anesthesiologist for children | 250 eur | |
| Oral sedation | 100 eur | |
| Intravenous sedation under the supervision of an anesthesiologist (each additional hour) | 90 eur | |
| Children's dental filling under sedation | 50-70 eur |
EN
LT
RU